
- Introduction ;- The Bajaj Pulsar RS 200, which was introduced by Bajaj Auto Limited, is a prominent model in the Pulsar range, renowned for its aggressive styling and functionalities. It was introduced as a completely faired sports bike to satisfy riders seeking a balance across handling, power, and style. Pulsar RS 200 Standard starts at Rs. 1,72,251.
Bajaj Pulsar RS 200 Price
Variant | Price | Specifications |
---|
Pulsar RS 200 Standard | ₹ 1,72,490 | Disc Brakes, Alloy Wheels |
- Engine Performance: The Pulsar RS 200 comes with a 199.5 cc liquid-cooled single-cylinder engine that produces a maximum output of 24.1 bhp at 9750 rpm and a peak torque of 18.7 Nm at 8000 rpm. It ensures effective operation and lower emissions because it uses fuel injection technology and conforms with BS6 emission standards.
Specification | Details |
---|
Engine Capacity | 199.5 cc |
Mileage | 35 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 166 kg |
Fuel Tank Capacity | 13 litres |
Seat Height | 810mm |
Power & Performance | Details |
---|
Displacement | 199.5 cc |
Max Power | 24.1 bhp @ 9750 rpm |
Max Torque | 18.7 Nm @ 8000 rpm |
Mileage - Owner Reported | 35 kmpl |
Riding Range | 455 km |
Top Speed | 140.8 kmph |
Riding Modes | No |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Cylinders | 1 |
Bore | 72 mm |
Stroke | 49 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 11 ± 0.5:1 |
|
|
Spark Plugs | 3 Per Cylinder |
Cooling System | Liquid Cooled |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13 litres |
Reserve Fuel Capacity | 2.6 litres |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes, Wheels & Suspension | Details |
---|
Front Suspension | Telescopic with anti-friction bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Caliper - Front | 2 Piston |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Caliper - Rear | 1 Piston |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 100/80 - 17 |
Rear Tyre Size | 130/70 - 17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 25 psi |
Rear Tyre Pressure (Rider) | 28 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Dimensions & Chassis | Details |
---|
Kerb Weight | 166 kg |
Seat Height | 810 mm |
Ground Clearance | 157 mm |
Overall Length | 1999 mm |
Overall Width | 765 mm |
Overall Height | 1114 mm |
Wheelbase | 1345 mm |
Chassis Type | Pressed steel perimeter beam section frame |
Manufacturer Warranty | Details |
---|
Standard Warranty | 5 years |
Standard Warranty (Mileage) | 75000 km |
Features | Details |
---|
Touch Screen Display | No |
Instrument Console | Semi-Digital |
Odometer | Digital |
Speedometer | Digital |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Hazard Warning Indicator | Yes |
Average Speed Indicator | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Geo Fencing | No |
Distance to Empty Indicator | Yes |
Tachometer | Analogue |
Stand Alarm | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Gear Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Clock | Yes |
Service Reminder Indicator | Yes |
Battery | DC, 12V, 8Ah VRLA |
Front Storage Box | No |
Under Seat Storage | No |
Mobile App Connectivity | No |
DRLs (Daytime Running Lights) | Yes |
AHO (Automatic Headlight On) | Yes |
Shift Light | Yes |
Headlight Type | Projector |
Brake/Tail Light | LED |
Turn Signal | LED |
Pass Light | Yes |
GPS & Navigation | No |
USB Charging Port | No |
Riding Modes Switch | No |
Traction Control | No |
Cruise Control | Not Available |
Hazard Warning Switch | No |
Start Type | Electric Start |
Killswitch | Yes |
Stepped Seat | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | Yes |
Additional Features | Split Grab Rails |
- Design and Construction: The bike's unique full fairing design improves aerodynamics and gives it a sporty appearance. Its perimeter beam section frame, made of pressed steel, ensures that rigidity and agility are balanced. For stability and comfort, the chassis is enhanced by a Nitrox mono-shock absorber at the back and a telescopic front suspension.
- Braking and Safety: The Pulsar RS 200's dual-channel ABS system guarantees excellent braking efficiency and safety within a variety of driving conditions. It has a 300 mm front disc brake and a 230 mm rear disc brake, both of which are supported by powerful calipers.
- Technology and Features: For improved visibility, the bike has LED projector headlamps, LED tail lamps, and LED turn indicators. With features including a digital speedometer, tachometer, fuel gauge, and trip meters, it boasts a semi-digital instrument console. A computerized fuel gauge and hazard warning signs are further features.
- Ride Experience: The Pulsar RS 200 provides a balanced blend of agility and stability, allowing for a comfortable riding posture. This is made possible by its 810 mm seat height and 1345 mm wheelbase. It has excellent grip and handling thanks to the tubeless radial tires on its 17-inch alloy wheels.
Ownership and guarantee: Bajaj shows confidence in the build quality and dependability of the bike by offering a standard guarantee of 5 years or 75,000 kilometers, whichever comes first. The purpose of service intervals is to guarantee longevity and ideal upkee
What will the Bajaj Pulsar RS 200 cost on thed in 2024?
The Bajaj Pulsar RS 200 in Delhi will cost Rs. 2,04,515 on the road in 2024. Included in this Bajaj Pulsar RS 200 pricing are ex-showroom, RTO, and insurance costs.
What is the Bajaj Pulsar RS 200's real mileage?
The Bajaj Pulsar RS 200 has an average mileage of 35 km/l, based on user-reported statistics.
What colors are available for the Bajaj Pulsar RS 200?
The Bajaj Pulsar RS 200 comes in three colors: Burnt Red, Pewter Grey, and White.
What are the main features of the Bajaj Pulsar RS 200?
The 199.5 cc BS6 Phase 2 engine of the 166 kilogram sports bike Bajaj Pulsar RS 200 holds 13 liters of fuel.
Comments
Post a Comment