Hero Karizma XMR Price - Mileage, Images, Colours
There is only one version and three colors available for the Hero Karizma XMR bike. The Hero Karizma XMR is propelled by a 210cc BS6 engine that produces 20.4 Nm of torque and 25.15 bhp. The Hero Karizma XMR has disc brakes on the front and rear and an anti-locking braking system. The weight of this Karizma XMR bike is 163.5 kg, and its fuel tank holds 11 liters.
Key Highlights | Specifications |
---|---|
Engine Capacity | 210 cc |
Mileage | 35 kmpl |
Transmission | 6 Speed Manual |
Kerb Weight | 163.5 kg |
Fuel Tank Capacity | 11 litres |
Seat Height | 810 mm |
- Karizma XMR 210cc
The Hero Karizma XMR is a stylish motorbike with a brand-new 210cc liquid-cooled engine. This engine can produce good performance and has a punchy performance. Also, the general comfort is really good. The engine is still vibrating, though.
Feature | Details |
---|---|
Engine Capacity | 210 cc |
Max Power | 25.15 bhp at 9250 rpm |
Max Torque | 20.4 Nm at 7250 rpm |
Owner's Mileage | 35 km/l |
Ride Range | 385 km |
Maximum Speed | 130 kmph |
Transmission | Chain drive, six-speed manual |
Gear Shifting Pattern | 5 Up and 1 Down |
Cylinders | 1 |
Cycling Modes | Absence of Transmission |
Feature | Details |
---|---|
Front Suspension | Telescopic front forks with anti-friction bushings, 37 mm in diameter |
Rear Suspension | Gas-charged mono shock suspension with a six-step pre-load system |
Braking System | Dual channel ABS |
Front Brakes | Disc brakes with 300 mm caliper, two pistons |
Rear Brakes | Disc brakes with 230 mm caliper, single piston |
Wheel Type | Alloy |
Front Wheel Size | 17-inch |
Rear Wheel Size | 17-inch |
Front Tyre Size | 100/80 - 17 |
Rear Tyre Size | 140/70 - 17 |
Tyre Type | Tubeless |
Q:What will the Hero Karizma XMR cost on the road in 2024?
Hero Karizma XMR's 2024 on-road pricing in Delhi is Rs. 2,09,678. Included in this Hero Karizma XMR pricing are the ex-showroom, RTO, and insurance costs.Q:What is the Hero Karizma XMR's real mileage?
Based on data supplied by users, the Hero Karizma XMR achieves an average mileage of 35 km/l.Q:Which are the Hero Karizma XMR's primary specifications?
The Hero Karizma XMR is a semi-faired bike with a 210 cc BS6 Phase 2 engine, 11 liters of gasoline capacity, and a weight of 163.5 kg.
Comments
Post a Comment